Jerome Francis Raupp1
M, #138, (17 June 1936 - before 24 September 2002)
Father | Albinus Carl Raupp2,1,3,4,5,6 (8 Sep 1896 - 18 Nov 1986) |
Mother | Elizabeth Stanke2,1,3,4,5,6 (1906 - 15 Jun 1986) |
Relationships | 4th cousin of John Weidner 3rd cousin 1 time removed of Regina Brusca |
Charts | Descendant Chart of Melchior Raupp and Maria Theobald Descendant Chart of Nicolaus Weidner and Margaretha Schüz Descendant Chart |
Reference | 00138 |
Birth* | 17 June 1936 | Jerome Francis Raupp was born on 17 June 1936.1 |
He was the son of Albinus Carl Raupp and Elizabeth Stanke.2,1,3,4,5,6 | ||
Communion1* | 14 May 1944 | Jerome Francis Raupp received First Holy Communion on 14 May 1944.1 |
Death* | before 24 September 2002 | He died before 24 September 2002.4,7 |
Last Edited | 24 Feb 2019 |
Citations
- [S11] John J. Weidner, Compiled Birth, Death, 415.
- [S7] St. Mary Catholic Church, St. Mary's School Dedication, 136, 150, 154.
- [S237] Daily Herald, 22 May 1998, sect. 3, p. 10, col. 3.
- [S346] Daily Herald, 27 Sep 2003, sect. 3, p. 8, col. 2.
- [S1275] Daily Herald, The, 17 Jun 1986, sect. 1, p. 11, col. 3.
- [S1410] Daily Herald, 22 Mar 2011.
- [S1410] Daily Herald, 22 Mar 2011, Listed as deceased.
Copyright 2024-1997 John Weidner