Andreas Weidner1
M, #33, (16 May 1825 - 3 February 1876)
| Father | Michael Weidner1 (8 May 1804 - ) |
| Mother | Dorothea Müller1 (28 May 1796 - ) |
| Relationships | 1st cousin 4 times removed of John Weidner 1st cousin 3 times removed of Regina Brusca |
| Charts | Descendant Chart of Nicolaus Weidner and Margaretha Schüz Descendant Chart |
| Reference | 00033 |
| Birth* | 16 May 1825 | Andreas Weidner was born on 16 May 1825 at Kümmersreuth (Wattendorf), Bavaria, Germany.1 |
| He was the son of Michael Weidner and Dorothea Müller.1 | ||
| Death* | 3 February 1876 | Andreas Weidner died on 3 February 1876 at Kümmersreuth (Wattendorf), Bavaria, Germany, at age 50.1 |
| Last Edited | 29 May 2003 |
Citations
- [S4] Letter, Dr. Joseph Urban to John Joseph Weidner, 22 May 1997.
Copyright 2026-1997 John Weidner
